<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meresideyear5</title>
	<atom:link href="http://meresideyear5.primaryblogger.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://meresideyear5.primaryblogger.co.uk</link>
	<description>Year 5 Mereside Primary School, Blackpool</description>
	<lastBuildDate>Tue, 08 May 2012 20:29:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://primaryblogger.co.uk/?v=3.3.2</generator>
		<item>
		<title>Daily maths challenge&#8230;..</title>
		<link>http://meresideyear5.primaryblogger.co.uk/2012/05/08/daily-maths-challenge/</link>
		<comments>http://meresideyear5.primaryblogger.co.uk/2012/05/08/daily-maths-challenge/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:01:57 +0000</pubDate>
		<dc:creator>meresideyear5</dc:creator>
				<category><![CDATA[challenge]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Numeracy]]></category>

		<guid isPermaLink="false">http://meresideyear5.primaryblogger.co.uk/?p=823</guid>
		<description><![CDATA[Recently in 5S we have been having a BIG push on Numeracy.  Mr Sale received a link to a blog by Paul Godding, that sets out to challenge children to answer the questions from his questions &#8230;.. Here is todays challenge (8/5/12) Using the numbers 5 5 5 5 once each, and with all four operations [...]]]></description>
			<content:encoded><![CDATA[<p>Recently in 5S we have been having a BIG push on Numeracy.  Mr Sale received a link to a<a rel="nofollow" href="http://7puzzleblog.com/"> blog</a> by Paul Godding, that sets out to challenge children to answer the questions from his questions &#8230;..</p>
<p>Here is todays challenge (8/5/12)</p>
<p><strong>Using the numbers 5 5 5 5 once each, and with all four operations + – x ÷ available, show how you can reach the target number of 24.</strong></p>
<p>If you think you have can work it out then please leave a comment below the post.  Good luck everyone !</p>
<p>&nbsp;</p>
<p class="wp-report-this"><a href="http://meresideyear5.primaryblogger.co.uk?moderation_action=report_form&object_type=post&object_id=823&width=250&height=300" class="thickbox" title="Report This Post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://meresideyear5.primaryblogger.co.uk/2012/05/08/daily-maths-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 WC week 28 &#8211; Thomas</title>
		<link>http://meresideyear5.primaryblogger.co.uk/2012/05/01/100-wc-week-28-thomas/</link>
		<comments>http://meresideyear5.primaryblogger.co.uk/2012/05/01/100-wc-week-28-thomas/#comments</comments>
		<pubDate>Tue, 01 May 2012 07:08:26 +0000</pubDate>
		<dc:creator>meresideyear5</dc:creator>
				<category><![CDATA[100WC]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Thomas]]></category>

		<guid isPermaLink="false">http://meresideyear5.primaryblogger.co.uk/?p=805</guid>
		<description><![CDATA[Hi my name is Tom, I would like to work for you.  I bet you haven’t seen a animal like this, its to front legs are horses legs,the back legs are pigs legs,the body is a bird and its head is tiger.  It comes from the Amazon, its habitat is under trees. It eats insects [...]]]></description>
			<content:encoded><![CDATA[<p>Hi my name is Tom, I would like to work for you.  I bet you haven’t seen a animal like this, its to front legs are horses legs,the back legs are pigs legs,the body is a bird and its head is tiger.  It comes from the Amazon, its habitat is under trees. It eats insects and plants. It likes plants the most it name is Tiretag.  If it was disturbed it would use its body to knock down a tree to make a new place to hide.   So i wouldn’t disturb it or it’ll get you!</p>
<p class="wp-report-this"><a href="http://meresideyear5.primaryblogger.co.uk?moderation_action=report_form&object_type=post&object_id=805&width=250&height=300" class="thickbox" title="Report This Post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://meresideyear5.primaryblogger.co.uk/2012/05/01/100-wc-week-28-thomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Keeping Healthy</title>
		<link>http://meresideyear5.primaryblogger.co.uk/2012/04/18/science-keeping-healthy/</link>
		<comments>http://meresideyear5.primaryblogger.co.uk/2012/04/18/science-keeping-healthy/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:18:40 +0000</pubDate>
		<dc:creator>meresideyear5</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[simplescience]]></category>

		<guid isPermaLink="false">http://meresideyear5.primaryblogger.co.uk/?p=789</guid>
		<description><![CDATA[Today we started out Keeping Healthy unit in Science.  We looked at what we already knew, then followed this up with finding out that the heart acts as a pump to circulate blood through the blood vessels including the lungs.  We labelled a heart diagram as below Mr Sale would like us to watch and [...]]]></description>
			<content:encoded><![CDATA[<p>Today we started out Keeping Healthy unit in Science.  We looked at what we already knew, then followed this up with finding out that the heart acts as a pump to circulate blood through the blood vessels including the lungs.  We labelled a heart diagram as below</p>
<div><img src="http://www.bbc.co.uk/schools/ks2bitesize/science/images/lv_keeping_healthy1_1.gif" alt="Illustration of a heart" width="226" height="226" /></div>
<div>Mr Sale would like us to watch and learn the song from Simple Science (Keeping Healthy)</div>
<div></div>
<p><iframe src="http://www.youtube.com/embed/A8EvLz3ixas" frameborder="0" width="420" height="315"></iframe></p>
<p class="wp-report-this"><a href="http://meresideyear5.primaryblogger.co.uk?moderation_action=report_form&object_type=post&object_id=789&width=250&height=300" class="thickbox" title="Report This Post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://meresideyear5.primaryblogger.co.uk/2012/04/18/science-keeping-healthy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keeping Healthy unit</title>
		<link>http://meresideyear5.primaryblogger.co.uk/2012/04/16/keeping-healthy-unit/</link>
		<comments>http://meresideyear5.primaryblogger.co.uk/2012/04/16/keeping-healthy-unit/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:01:14 +0000</pubDate>
		<dc:creator>meresideyear5</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ancient Greeks]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Keeping Healthy]]></category>
		<category><![CDATA[timline]]></category>

		<guid isPermaLink="false">http://meresideyear5.primaryblogger.co.uk/?p=777</guid>
		<description><![CDATA[This term our new unit is Keeping Healthy.  In History we are looking at the Ancient Greeks &#8211; in the build up to the Olympics next term.  Today we watched a video (from the Horrible Histories) After that &#8211; we looked at the BBC Primary History website to gather some information about the Greeks and [...]]]></description>
			<content:encoded><![CDATA[<p>This term our new unit is Keeping Healthy.  In History we are looking at the Ancient Greeks &#8211; in the build up to the Olympics next term.  Today we watched a video (from the Horrible Histories)</p>
<p><iframe src="http://www.youtube.com/embed/uxOANJ-sSu0" frameborder="0" width="560" height="315"></iframe></p>
<p>After that &#8211; we looked at the <a rel="nofollow" href="http://www.bbc.co.uk/schools/primaryhistory/ancient_greeks/">BBC Primary History website</a> to gather some information about the Greeks and place then on a timeline using <a rel="nofollow" href="http://www.dipity.com/">dipity.com</a></p>
<p>We then had to come up with 5 questions that we wanted to find out abou the Greeks as part of our topic work.</p>
<p class="wp-report-this"><a href="http://meresideyear5.primaryblogger.co.uk?moderation_action=report_form&object_type=post&object_id=777&width=250&height=300" class="thickbox" title="Report This Post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://meresideyear5.primaryblogger.co.uk/2012/04/16/keeping-healthy-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving the Rainforests</title>
		<link>http://meresideyear5.primaryblogger.co.uk/2012/03/26/saving-the-rainforests/</link>
		<comments>http://meresideyear5.primaryblogger.co.uk/2012/03/26/saving-the-rainforests/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 07:37:25 +0000</pubDate>
		<dc:creator>meresideyear5</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://meresideyear5.primaryblogger.co.uk/?p=765</guid>
		<description><![CDATA[Report This Post]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/X7JDc8SuXdw" frameborder="0" width="420" height="315"></iframe></p>
<p class="wp-report-this"><a href="http://meresideyear5.primaryblogger.co.uk?moderation_action=report_form&object_type=post&object_id=765&width=250&height=300" class="thickbox" title="Report This Post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://meresideyear5.primaryblogger.co.uk/2012/03/26/saving-the-rainforests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Water Day 2012</title>
		<link>http://meresideyear5.primaryblogger.co.uk/2012/03/22/world-water-day-2012/</link>
		<comments>http://meresideyear5.primaryblogger.co.uk/2012/03/22/world-water-day-2012/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:10:08 +0000</pubDate>
		<dc:creator>meresideyear5</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://meresideyear5.primaryblogger.co.uk/?p=745</guid>
		<description><![CDATA[Report This Post]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qZ_pB28uVMI?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/qZ_pB28uVMI?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p class="wp-report-this"><a href="http://meresideyear5.primaryblogger.co.uk?moderation_action=report_form&object_type=post&object_id=745&width=250&height=300" class="thickbox" title="Report This Post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://meresideyear5.primaryblogger.co.uk/2012/03/22/world-water-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasive Writing &#8211; Hover Bike</title>
		<link>http://meresideyear5.primaryblogger.co.uk/2012/03/12/persuasive-writing-hover-bike/</link>
		<comments>http://meresideyear5.primaryblogger.co.uk/2012/03/12/persuasive-writing-hover-bike/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 08:31:05 +0000</pubDate>
		<dc:creator>meresideyear5</dc:creator>
				<category><![CDATA[Adverts]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[persuasive]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://meresideyear5.primaryblogger.co.uk/?p=730</guid>
		<description><![CDATA[This week we are looking at persuasive writing in Literacy.  We are creating an advert for Mereside as pert of our ICT work &#8220;we are Advertisers&#8221;  Mr Sale would like us to watch this video clip about the Hover bike Then after watching the clip, think about the following questions as these will help us [...]]]></description>
			<content:encoded><![CDATA[<p>This week we are looking at persuasive writing in Literacy.  We are creating an advert for Mereside as pert of our ICT work &#8220;we are Advertisers&#8221;  Mr Sale would like us to watch this video clip about the Hover bike</p>
<p><iframe src="http://www.youtube.com/embed/PN2mOOHpDOU" frameborder="0" width="420" height="315"></iframe></p>
<p>Then after watching the clip, think about the following questions as these will help us next week</p>
<ul>
<li><span style="font-family: Tahoma, sans-serif;"><span style="font-size: large;">W</span></span><span style="font-size: large; font-family: Tahoma, sans-serif;">hat the hoverbike is?</span></li>
<li><span style="font-family: Tahoma, sans-serif;"><span style="font-size: large;">Who the hoverbike is for?</span></span></li>
<li><span style="font-family: Tahoma, sans-serif;"><span style="font-size: large;">What the hoverbike can do?</span></span></li>
</ul>
<p>&nbsp;</p>
<p class="wp-report-this"><a href="http://meresideyear5.primaryblogger.co.uk?moderation_action=report_form&object_type=post&object_id=730&width=250&height=300" class="thickbox" title="Report This Post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://meresideyear5.primaryblogger.co.uk/2012/03/12/persuasive-writing-hover-bike/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Homework Mr Sale&#8217;s set 2/3/12</title>
		<link>http://meresideyear5.primaryblogger.co.uk/2012/03/02/homework-mr-sales-set-2312/</link>
		<comments>http://meresideyear5.primaryblogger.co.uk/2012/03/02/homework-mr-sales-set-2312/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:48:52 +0000</pubDate>
		<dc:creator>meresideyear5</dc:creator>
				<category><![CDATA[100WC]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Numeracy]]></category>
		<category><![CDATA[Topic]]></category>

		<guid isPermaLink="false">http://meresideyear5.primaryblogger.co.uk/?p=724</guid>
		<description><![CDATA[Todays homework is the following Literacy This week, using the picture prompt – write a creative story about the image As usual you have just 100 words Numeracy as we are having an assesment week next week – practice your tables, your calcualtions of + &#8211; x and / ready for your test FINALLY for TOPIC [...]]]></description>
			<content:encoded><![CDATA[<p>Todays homework is the following</p>
<p><strong><span style="color: #373737;"><span style="font-family: 'Comic Sans MS', fantasy;"><span style="font-size: xx-small;"><span style="text-decoration: underline;">Literacy</span></span></span></span></strong></p>
<p><a href="http://meresideyear5.primaryblogger.co.uk/files/2012/03/DSCF2756.jpeg"><img class="aligncenter size-medium wp-image-727" title="DSCF2756" src="http://meresideyear5.primaryblogger.co.uk/files/2012/03/DSCF2756-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><span style="color: #373737;"><span style="font-family: 'Helvetica Neue', Helvetica, sans-serif;"><span style="font-size: xx-small;">This week, using the picture prompt – write a creative story about the image </span></span></span></p>
<p><span style="font-family: 'Comic Sans MS', fantasy;"><span style="font-size: xx-small;">As usual you have just 100 words</span></span></p>
<p><span style="font-family: 'Comic Sans MS', fantasy;"><span style="font-size: xx-small;"><span style="text-decoration: underline;"><strong>Numeracy</strong></span></span></span></p>
<p><span style="font-family: 'Comic Sans MS', fantasy;"><span style="font-size: xx-small;">as we are having an assesment week next week – practice your tables, your calcualtions of + &#8211; x and / ready for your test</span></span></p>
<p>FINALLY for <strong style="font-size: xx-small; font-family: 'Comic Sans MS', fantasy;">TOPIC – as we have had Multi cultural week this week – write an recount of one of the things you enjoyed doing them most explain why</strong></p>
<p>&nbsp;</p>
<p class="wp-report-this"><a href="http://meresideyear5.primaryblogger.co.uk?moderation_action=report_form&object_type=post&object_id=724&width=250&height=300" class="thickbox" title="Report This Post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://meresideyear5.primaryblogger.co.uk/2012/03/02/homework-mr-sales-set-2312/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Zealand work</title>
		<link>http://meresideyear5.primaryblogger.co.uk/2012/03/01/new-zealand-work/</link>
		<comments>http://meresideyear5.primaryblogger.co.uk/2012/03/01/new-zealand-work/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:20:20 +0000</pubDate>
		<dc:creator>meresideyear5</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://meresideyear5.primaryblogger.co.uk/?p=689</guid>
		<description><![CDATA[Here is an example of the work we have done this week.  We have made NZ flags, studied Maori Tattoos (making our own on T-shirts), created a poster to persuade people to come and visit New Zealand, made a tourist guide of the 5 most popular places to visit and finally made a Koru necklace [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://meresideyear5.primaryblogger.co.uk/files/2012/03/20120301-141953.jpg"><img class="alignnone size-full" src="http://meresideyear5.primaryblogger.co.uk/files/2012/03/20120301-141953.jpg" alt="20120301-141953.jpg" /></a></p>
<p>Here is an example of the work we have done this week.  We have made NZ flags, studied Maori Tattoos (making our own on T-shirts), created a poster to persuade people to come and visit New Zealand, made a tourist guide of the 5 most popular places to visit and finally made a Koru necklace</p>
<p><a href="http://meresideyear5.primaryblogger.co.uk/files/2012/03/20120301-142713.jpg"><img class="alignnone size-full" src="http://meresideyear5.primaryblogger.co.uk/files/2012/03/20120301-142713.jpg" alt="20120301-142713.jpg" /></a></p>
<p class="wp-report-this"><a href="http://meresideyear5.primaryblogger.co.uk?moderation_action=report_form&object_type=post&object_id=689&width=250&height=300" class="thickbox" title="Report This Post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://meresideyear5.primaryblogger.co.uk/2012/03/01/new-zealand-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multi Cultural week</title>
		<link>http://meresideyear5.primaryblogger.co.uk/2012/02/26/multi-cultural-week/</link>
		<comments>http://meresideyear5.primaryblogger.co.uk/2012/02/26/multi-cultural-week/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 09:23:24 +0000</pubDate>
		<dc:creator>meresideyear5</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://meresideyear5.primaryblogger.co.uk/?p=673</guid>
		<description><![CDATA[This week in school we are having a Mulit Cultural week &#8211; whereby EVERY CLASS at MERESIDE is focussing all their work on one country.  In Yr5 we are looking at New Zealand in Mr Sale&#8217;s set and Australia in Mrs Wheatley&#8217;s set.  Both sets will produce work linked to their country.  We will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://meresideyear5.primaryblogger.co.uk/files/2012/02/multicultural.jpeg"><img class="aligncenter size-full wp-image-677" title="multicultural" src="http://meresideyear5.primaryblogger.co.uk/files/2012/02/multicultural.jpeg" alt="" width="300" height="286" /></a></p>
<p>This week in school we are having a Mulit Cultural week &#8211; whereby EVERY CLASS at MERESIDE is focussing all their work on one country.  In Yr5 we are looking at New Zealand in Mr Sale&#8217;s set and Australia in Mrs Wheatley&#8217;s set.  Both sets will produce work linked to their country.  We will be doing the following activities</p>
<p>Creating a tourist guide of the 5 most popular places to visit in Australia and New Zealand</p>
<p>Posters to persuade people to vist</p>
<p>A radio advert to advertise the country studied</p>
<p>Aboriginal Artwork and Maori Kodu jewellery</p>
<p>&nbsp;</p>
<p class="wp-report-this"><a href="http://meresideyear5.primaryblogger.co.uk?moderation_action=report_form&object_type=post&object_id=673&width=250&height=300" class="thickbox" title="Report This Post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://meresideyear5.primaryblogger.co.uk/2012/02/26/multi-cultural-week/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.222 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-21 16:12:42 -->

